Unicode Characters in the CJK Compatibility Block
| Character | Description | Browser | Image |
|---|---|---|---|
| U+3300 | SQUARE APAATO | ㌀ | ![]() |
| U+3301 | SQUARE ARUHUA | ㌁ | ![]() |
| U+3302 | SQUARE ANPEA | ㌂ | ![]() |
| U+3303 | SQUARE AARU | ㌃ | ![]() |
| U+3304 | SQUARE ININGU | ㌄ | ![]() |
| U+3305 | SQUARE INTI | ㌅ | ![]() |
| U+3306 | SQUARE UON | ㌆ | ![]() |
| U+3307 | SQUARE ESUKUUDO | ㌇ | ![]() |
| U+3308 | SQUARE EEKAA | ㌈ | ![]() |
| U+3309 | SQUARE ONSU | ㌉ | ![]() |
| U+330A | SQUARE OOMU | ㌊ | ![]() |
| U+330B | SQUARE KAIRI | ㌋ | ![]() |
| U+330C | SQUARE KARATTO | ㌌ | ![]() |
| U+330D | SQUARE KARORII | ㌍ | ![]() |
| U+330E | SQUARE GARON | ㌎ | ![]() |
| U+330F | SQUARE GANMA | ㌏ | ![]() |
| U+3310 | SQUARE GIGA | ㌐ | ![]() |
| U+3311 | SQUARE GINII | ㌑ | ![]() |
| U+3312 | SQUARE KYURII | ㌒ | ![]() |
| U+3313 | SQUARE GIRUDAA | ㌓ | ![]() |
| U+3314 | SQUARE KIRO | ㌔ | ![]() |
| U+3315 | SQUARE KIROGURAMU | ㌕ | ![]() |
| U+3316 | SQUARE KIROMEETORU | ㌖ | ![]() |
| U+3317 | SQUARE KIROWATTO | ㌗ | ![]() |
| U+3318 | SQUARE GURAMU | ㌘ | ![]() |
| U+3319 | SQUARE GURAMUTON | ㌙ | ![]() |
| U+331A | SQUARE KURUZEIRO | ㌚ | ![]() |
| U+331B | SQUARE KUROONE | ㌛ | ![]() |
| U+331C | SQUARE KEESU | ㌜ | ![]() |
| U+331D | SQUARE KORUNA | ㌝ | ![]() |
| U+331E | SQUARE KOOPO | ㌞ | ![]() |
| U+331F | SQUARE SAIKURU | ㌟ | ![]() |
| U+3320 | SQUARE SANTIIMU | ㌠ | ![]() |
| U+3321 | SQUARE SIRINGU | ㌡ | ![]() |
| U+3322 | SQUARE SENTI | ㌢ | ![]() |
| U+3323 | SQUARE SENTO | ㌣ | ![]() |
| U+3324 | SQUARE DAASU | ㌤ | ![]() |
| U+3325 | SQUARE DESI | ㌥ | ![]() |
| U+3326 | SQUARE DORU | ㌦ | ![]() |
| U+3327 | SQUARE TON | ㌧ | ![]() |
| U+3328 | SQUARE NANO | ㌨ | ![]() |
| U+3329 | SQUARE NOTTO | ㌩ | ![]() |
| U+332A | SQUARE HAITU | ㌪ | ![]() |
| U+332B | SQUARE PAASENTO | ㌫ | ![]() |
| U+332C | SQUARE PAATU | ㌬ | ![]() |
| U+332D | SQUARE BAARERU | ㌭ | ![]() |
| U+332E | SQUARE PIASUTORU | ㌮ | ![]() |
| U+332F | SQUARE PIKURU | ㌯ | ![]() |
| U+3330 | SQUARE PIKO | ㌰ | ![]() |
| U+3331 | SQUARE BIRU | ㌱ | ![]() |
| U+3332 | SQUARE HUARADDO | ㌲ | ![]() |
| U+3333 | SQUARE HUIITO | ㌳ | ![]() |
| U+3334 | SQUARE BUSSYERU | ㌴ | ![]() |
| U+3335 | SQUARE HURAN | ㌵ | ![]() |
| U+3336 | SQUARE HEKUTAARU | ㌶ | ![]() |
| U+3337 | SQUARE PESO | ㌷ | ![]() |
| U+3338 | SQUARE PENIHI | ㌸ | ![]() |
| U+3339 | SQUARE HERUTU | ㌹ | ![]() |
| U+333A | SQUARE PENSU | ㌺ | ![]() |
| U+333B | SQUARE PEEZI | ㌻ | ![]() |
| U+333C | SQUARE BEETA | ㌼ | ![]() |
| U+333D | SQUARE POINTO | ㌽ | ![]() |
| U+333E | SQUARE BORUTO | ㌾ | ![]() |
| U+333F | SQUARE HON | ㌿ | ![]() |
| U+3340 | SQUARE PONDO | ㍀ | ![]() |
| U+3341 | SQUARE HOORU | ㍁ | ![]() |
| U+3342 | SQUARE HOON | ㍂ | ![]() |
| U+3343 | SQUARE MAIKURO | ㍃ | ![]() |
| U+3344 | SQUARE MAIRU | ㍄ | ![]() |
| U+3345 | SQUARE MAHHA | ㍅ | ![]() |
| U+3346 | SQUARE MARUKU | ㍆ | ![]() |
| U+3347 | SQUARE MANSYON | ㍇ | ![]() |
| U+3348 | SQUARE MIKURON | ㍈ | ![]() |
| U+3349 | SQUARE MIRI | ㍉ | ![]() |
| U+334A | SQUARE MIRIBAARU | ㍊ | ![]() |
| U+334B | SQUARE MEGA | ㍋ | ![]() |
| U+334C | SQUARE MEGATON | ㍌ | ![]() |
| U+334D | SQUARE MEETORU | ㍍ | ![]() |
| U+334E | SQUARE YAADO | ㍎ | ![]() |
| U+334F | SQUARE YAARU | ㍏ | ![]() |
| U+3350 | SQUARE YUAN | ㍐ | ![]() |
| U+3351 | SQUARE RITTORU | ㍑ | ![]() |
| U+3352 | SQUARE RIRA | ㍒ | ![]() |
| U+3353 | SQUARE RUPII | ㍓ | ![]() |
| U+3354 | SQUARE RUUBURU | ㍔ | ![]() |
| U+3355 | SQUARE REMU | ㍕ | ![]() |
| U+3356 | SQUARE RENTOGEN | ㍖ | ![]() |
| U+3357 | SQUARE WATTO | ㍗ | ![]() |
| U+3358 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ZERO | ㍘ | ![]() |
| U+3359 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ONE | ㍙ | ![]() |
| U+335A | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWO | ㍚ | ![]() |
| U+335B | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THREE | ㍛ | ![]() |
| U+335C | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOUR | ㍜ | ![]() |
| U+335D | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIVE | ㍝ | ![]() |
| U+335E | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIX | ㍞ | ![]() |
| U+335F | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVEN | ㍟ | ![]() |
| U+3360 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHT | ㍠ | ![]() |
| U+3361 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINE | ㍡ | ![]() |
| U+3362 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TEN | ㍢ | ![]() |
| U+3363 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ELEVEN | ㍣ | ![]() |
| U+3364 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWELVE | ㍤ | ![]() |
| U+3365 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THIRTEEN | ㍥ | ![]() |
| U+3366 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOURTEEN | ㍦ | ![]() |
| U+3367 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIFTEEN | ㍧ | ![]() |
| U+3368 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIXTEEN | ㍨ | ![]() |
| U+3369 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVENTEEN | ㍩ | ![]() |
| U+336A | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHTEEN | ㍪ | ![]() |
| U+336B | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINETEEN | ㍫ | ![]() |
| U+336C | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY | ㍬ | ![]() |
| U+336D | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-ONE | ㍭ | ![]() |
| U+336E | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-TWO | ㍮ | ![]() |
| U+336F | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-THREE | ㍯ | ![]() |
| U+3370 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-FOUR | ㍰ | ![]() |
| U+3371 | SQUARE HPA | ㍱ | ![]() |
| U+3372 | SQUARE DA | ㍲ | ![]() |
| U+3373 | SQUARE AU | ㍳ | ![]() |
| U+3374 | SQUARE BAR | ㍴ | ![]() |
| U+3375 | SQUARE OV | ㍵ | ![]() |
| U+3376 | SQUARE PC | ㍶ | ![]() |
| U+3377 | SQUARE DM | ㍷ | ![]() |
| U+3378 | SQUARE DM SQUARED | ㍸ | ![]() |
| U+3379 | SQUARE DM CUBED | ㍹ | ![]() |
| U+337A | SQUARE IU | ㍺ | ![]() |
| U+337B | SQUARE ERA NAME HEISEI | ㍻ | ![]() |
| U+337C | SQUARE ERA NAME SYOUWA | ㍼ | ![]() |
| U+337D | SQUARE ERA NAME TAISYOU | ㍽ | ![]() |
| U+337E | SQUARE ERA NAME MEIZI | ㍾ | ![]() |
| U+337F | SQUARE CORPORATION | ㍿ | ![]() |
| U+3380 | SQUARE PA AMPS | ㎀ | ![]() |
| More... | |||
































































































































