Unicode Characters in the Miscellaneous Symbols Block
| Character | Description | Browser | Image |
|---|---|---|---|
| U+2600 | BLACK SUN WITH RAYS | ☀ | ![]() |
| U+2601 | CLOUD | ☁ | ![]() |
| U+2602 | UMBRELLA | ☂ | ![]() |
| U+2603 | SNOWMAN | ☃ | ![]() |
| U+2604 | COMET | ☄ | ![]() |
| U+2605 | BLACK STAR | ★ | ![]() |
| U+2606 | WHITE STAR | ☆ | ![]() |
| U+2607 | LIGHTNING | ☇ | ![]() |
| U+2608 | THUNDERSTORM | ☈ | ![]() |
| U+2609 | SUN | ☉ | ![]() |
| U+260A | ASCENDING NODE | ☊ | ![]() |
| U+260B | DESCENDING NODE | ☋ | ![]() |
| U+260C | CONJUNCTION | ☌ | ![]() |
| U+260D | OPPOSITION | ☍ | ![]() |
| U+260E | BLACK TELEPHONE | ☎ | ![]() |
| U+260F | WHITE TELEPHONE | ☏ | ![]() |
| U+2610 | BALLOT BOX | ☐ | ![]() |
| U+2611 | BALLOT BOX WITH CHECK | ☑ | ![]() |
| U+2612 | BALLOT BOX WITH X | ☒ | ![]() |
| U+2613 | SALTIRE | ☓ | ![]() |
| U+2614 | UMBRELLA WITH RAIN DROPS | ☔ | ![]() |
| U+2615 | HOT BEVERAGE | ☕ | ![]() |
| U+2616 | WHITE SHOGI PIECE | ☖ | ![]() |
| U+2617 | BLACK SHOGI PIECE | ☗ | ![]() |
| U+2618 | SHAMROCK | ☘ | ![]() |
| U+2619 | REVERSED ROTATED FLORAL HEART BULLET | ☙ | ![]() |
| U+261A | BLACK LEFT POINTING INDEX | ☚ | ![]() |
| U+261B | BLACK RIGHT POINTING INDEX | ☛ | ![]() |
| U+261C | WHITE LEFT POINTING INDEX | ☜ | ![]() |
| U+261D | WHITE UP POINTING INDEX | ☝ | ![]() |
| U+261E | WHITE RIGHT POINTING INDEX | ☞ | ![]() |
| U+261F | WHITE DOWN POINTING INDEX | ☟ | ![]() |
| U+2620 | SKULL AND CROSSBONES | ☠ | ![]() |
| U+2621 | CAUTION SIGN | ☡ | ![]() |
| U+2622 | RADIOACTIVE SIGN | ☢ | ![]() |
| U+2623 | BIOHAZARD SIGN | ☣ | ![]() |
| U+2624 | CADUCEUS | ☤ | ![]() |
| U+2625 | ANKH | ☥ | ![]() |
| U+2626 | ORTHODOX CROSS | ☦ | ![]() |
| U+2627 | CHI RHO | ☧ | ![]() |
| U+2628 | CROSS OF LORRAINE | ☨ | ![]() |
| U+2629 | CROSS OF JERUSALEM | ☩ | ![]() |
| U+262A | STAR AND CRESCENT | ☪ | ![]() |
| U+262B | FARSI SYMBOL | ☫ | ![]() |
| U+262C | ADI SHAKTI | ☬ | ![]() |
| U+262D | HAMMER AND SICKLE | ☭ | ![]() |
| U+262E | PEACE SYMBOL | ☮ | ![]() |
| U+262F | YIN YANG | ☯ | ![]() |
| U+2630 | TRIGRAM FOR HEAVEN | ☰ | ![]() |
| U+2631 | TRIGRAM FOR LAKE | ☱ | ![]() |
| U+2632 | TRIGRAM FOR FIRE | ☲ | ![]() |
| U+2633 | TRIGRAM FOR THUNDER | ☳ | ![]() |
| U+2634 | TRIGRAM FOR WIND | ☴ | ![]() |
| U+2635 | TRIGRAM FOR WATER | ☵ | ![]() |
| U+2636 | TRIGRAM FOR MOUNTAIN | ☶ | ![]() |
| U+2637 | TRIGRAM FOR EARTH | ☷ | ![]() |
| U+2638 | WHEEL OF DHARMA | ☸ | ![]() |
| U+2639 | WHITE FROWNING FACE | ☹ | ![]() |
| U+263A | WHITE SMILING FACE | ☺ | ![]() |
| U+263B | BLACK SMILING FACE | ☻ | ![]() |
| U+263C | WHITE SUN WITH RAYS | ☼ | ![]() |
| U+263D | FIRST QUARTER MOON | ☽ | ![]() |
| U+263E | LAST QUARTER MOON | ☾ | ![]() |
| U+263F | MERCURY | ☿ | ![]() |
| U+2640 | FEMALE SIGN | ♀ | ![]() |
| U+2641 | EARTH | ♁ | ![]() |
| U+2642 | MALE SIGN | ♂ | ![]() |
| U+2643 | JUPITER | ♃ | ![]() |
| U+2644 | SATURN | ♄ | ![]() |
| U+2645 | URANUS | ♅ | ![]() |
| U+2646 | NEPTUNE | ♆ | ![]() |
| U+2647 | PLUTO | ♇ | ![]() |
| U+2648 | ARIES | ♈ | ![]() |
| U+2649 | TAURUS | ♉ | ![]() |
| U+264A | GEMINI | ♊ | ![]() |
| U+264B | CANCER | ♋ | ![]() |
| U+264C | LEO | ♌ | ![]() |
| U+264D | VIRGO | ♍ | ![]() |
| U+264E | LIBRA | ♎ | ![]() |
| U+264F | SCORPIUS | ♏ | ![]() |
| U+2650 | SAGITTARIUS | ♐ | ![]() |
| U+2651 | CAPRICORN | ♑ | ![]() |
| U+2652 | AQUARIUS | ♒ | ![]() |
| U+2653 | PISCES | ♓ | ![]() |
| U+2654 | WHITE CHESS KING | ♔ | ![]() |
| U+2655 | WHITE CHESS QUEEN | ♕ | ![]() |
| U+2656 | WHITE CHESS ROOK | ♖ | ![]() |
| U+2657 | WHITE CHESS BISHOP | ♗ | ![]() |
| U+2658 | WHITE CHESS KNIGHT | ♘ | ![]() |
| U+2659 | WHITE CHESS PAWN | ♙ | ![]() |
| U+265A | BLACK CHESS KING | ♚ | ![]() |
| U+265B | BLACK CHESS QUEEN | ♛ | ![]() |
| U+265C | BLACK CHESS ROOK | ♜ | ![]() |
| U+265D | BLACK CHESS BISHOP | ♝ | ![]() |
| U+265E | BLACK CHESS KNIGHT | ♞ | ![]() |
| U+265F | BLACK CHESS PAWN | ♟ | ![]() |
| U+2660 | BLACK SPADE SUIT | ♠ | ![]() |
| U+2661 | WHITE HEART SUIT | ♡ | ![]() |
| U+2662 | WHITE DIAMOND SUIT | ♢ | ![]() |
| U+2663 | BLACK CLUB SUIT | ♣ | ![]() |
| U+2664 | WHITE SPADE SUIT | ♤ | ![]() |
| U+2665 | BLACK HEART SUIT | ♥ | ![]() |
| U+2666 | BLACK DIAMOND SUIT | ♦ | ![]() |
| U+2667 | WHITE CLUB SUIT | ♧ | ![]() |
| U+2668 | HOT SPRINGS | ♨ | ![]() |
| U+2669 | QUARTER NOTE | ♩ | ![]() |
| U+266A | EIGHTH NOTE | ♪ | ![]() |
| U+266B | BEAMED EIGHTH NOTES | ♫ | ![]() |
| U+266C | BEAMED SIXTEENTH NOTES | ♬ | ![]() |
| U+266D | MUSIC FLAT SIGN | ♭ | ![]() |
| U+266E | MUSIC NATURAL SIGN | ♮ | ![]() |
| U+266F | MUSIC SHARP SIGN | ♯ | ![]() |
| U+2670 | WEST SYRIAC CROSS | ♰ | ![]() |
| U+2671 | EAST SYRIAC CROSS | ♱ | ![]() |
| U+2672 | UNIVERSAL RECYCLING SYMBOL | ♲ | ![]() |
| U+2673 | RECYCLING SYMBOL FOR TYPE-1 PLASTICS | ♳ | ![]() |
| U+2674 | RECYCLING SYMBOL FOR TYPE-2 PLASTICS | ♴ | ![]() |
| U+2675 | RECYCLING SYMBOL FOR TYPE-3 PLASTICS | ♵ | ![]() |
| U+2676 | RECYCLING SYMBOL FOR TYPE-4 PLASTICS | ♶ | ![]() |
| U+2677 | RECYCLING SYMBOL FOR TYPE-5 PLASTICS | ♷ | ![]() |
| U+2678 | RECYCLING SYMBOL FOR TYPE-6 PLASTICS | ♸ | ![]() |
| U+2679 | RECYCLING SYMBOL FOR TYPE-7 PLASTICS | ♹ | ![]() |
| U+267A | RECYCLING SYMBOL FOR GENERIC MATERIALS | ♺ | ![]() |
| U+267B | BLACK UNIVERSAL RECYCLING SYMBOL | ♻ | ![]() |
| U+267C | RECYCLED PAPER SYMBOL | ♼ | ![]() |
| U+267D | PARTIALLY-RECYCLED PAPER SYMBOL | ♽ | ![]() |
| U+267E | PERMANENT PAPER SIGN | ♾ | ![]() |
| U+267F | WHEELCHAIR SYMBOL | ♿ | ![]() |
| U+2680 | DIE FACE-1 | ⚀ | ![]() |
| More... | |||
































































































































