Name | Title | Last Modified | Size | Info | ||
---|---|---|---|---|---|---|
(empty) |
Date Added | Extension | Description | MIME Type |
---|---|---|---|
(no rows) |
Title | Description | |
---|---|---|
Encyclopedia of Graphics File Formats, 2nd Edition | The contents have been generously released under a Creative Commons/Attribution license, and are available here on FileFormat.Info. |
|
Graphics File Formats: Reference and Guide | ||
Graphics Files Formats, 2nd Edition | ||
Organization for the Advancement of Structured Information Standards (OASIS) | OASIS (Organization for the Advancement of Structured Information Standards) is a not-for-profit, international consortium that drives the development, convergence, and adoption of e-business standards. The consortium produces more Web services standards than any other organization along with standards for security, e-business, and standardization efforts in the public sector and for application-specific markets. Founded in 1993, OASIS has more than 3,500 participants representing over 600 organizations and individual members in 100 countries. | |
The Graphic File Toolkit |
Type | File name | Description | Size |
---|---|---|---|
Sample File | ALLPRIMS.CGM | 33,591 | |
Sample File | ALLPRIMS.SUM | 5,420 | |
Sample File | CORVETTE.CGM | 31,788 | |
Sample File | CORVETTE.SUM | 4,498 | |
Sample File | README.TXT | 5,501 | |
Sample File | TECHDRAW.CGM | 48,706 | |
Sample File | TECHDRAW.SUM | 3,617 |
Tags: (none)