| U+2150 | 
		VULGAR FRACTION ONE SEVENTH | 
		⅐ | 
		  | 
	
	
		| U+2151 | 
		VULGAR FRACTION ONE NINTH | 
		⅑ | 
		  | 
	
	
		| U+2152 | 
		VULGAR FRACTION ONE TENTH | 
		⅒ | 
		  | 
	
	
		| U+2153 | 
		VULGAR FRACTION ONE THIRD | 
		⅓ | 
		  | 
	
	
		| U+2154 | 
		VULGAR FRACTION TWO THIRDS | 
		⅔ | 
		  | 
	
	
		| U+2155 | 
		VULGAR FRACTION ONE FIFTH | 
		⅕ | 
		  | 
	
	
		| U+2156 | 
		VULGAR FRACTION TWO FIFTHS | 
		⅖ | 
		  | 
	
	
		| U+2157 | 
		VULGAR FRACTION THREE FIFTHS | 
		⅗ | 
		  | 
	
	
		| U+2158 | 
		VULGAR FRACTION FOUR FIFTHS | 
		⅘ | 
		  | 
	
	
		| U+2159 | 
		VULGAR FRACTION ONE SIXTH | 
		⅙ | 
		  | 
	
	
		| U+215A | 
		VULGAR FRACTION FIVE SIXTHS | 
		⅚ | 
		  | 
	
	
		| U+215B | 
		VULGAR FRACTION ONE EIGHTH | 
		⅛ | 
		  | 
	
	
		| U+215C | 
		VULGAR FRACTION THREE EIGHTHS | 
		⅜ | 
		  | 
	
	
		| U+215D | 
		VULGAR FRACTION FIVE EIGHTHS | 
		⅝ | 
		  | 
	
	
		| U+215E | 
		VULGAR FRACTION SEVEN EIGHTHS | 
		⅞ | 
		  | 
	
	
		| U+215F | 
		FRACTION NUMERATOR ONE | 
		⅟ | 
		  | 
	
	
		| U+2160 | 
		ROMAN NUMERAL ONE | 
		Ⅰ | 
		  | 
	
	
		| U+2161 | 
		ROMAN NUMERAL TWO | 
		Ⅱ | 
		  | 
	
	
		| U+2162 | 
		ROMAN NUMERAL THREE | 
		Ⅲ | 
		  | 
	
	
		| U+2163 | 
		ROMAN NUMERAL FOUR | 
		Ⅳ | 
		  | 
	
	
		| U+2164 | 
		ROMAN NUMERAL FIVE | 
		Ⅴ | 
		  | 
	
	
		| U+2165 | 
		ROMAN NUMERAL SIX | 
		Ⅵ | 
		  | 
	
	
		| U+2166 | 
		ROMAN NUMERAL SEVEN | 
		Ⅶ | 
		  | 
	
	
		| U+2167 | 
		ROMAN NUMERAL EIGHT | 
		Ⅷ | 
		  | 
	
	
		| U+2168 | 
		ROMAN NUMERAL NINE | 
		Ⅸ | 
		  | 
	
	
		| U+2169 | 
		ROMAN NUMERAL TEN | 
		Ⅹ | 
		  | 
	
	
		| U+216A | 
		ROMAN NUMERAL ELEVEN | 
		Ⅺ | 
		  | 
	
	
		| U+216B | 
		ROMAN NUMERAL TWELVE | 
		Ⅻ | 
		  | 
	
	
		| U+216C | 
		ROMAN NUMERAL FIFTY | 
		Ⅼ | 
		  | 
	
	
		| U+216D | 
		ROMAN NUMERAL ONE HUNDRED | 
		Ⅽ | 
		  | 
	
	
		| U+216E | 
		ROMAN NUMERAL FIVE HUNDRED | 
		Ⅾ | 
		  | 
	
	
		| U+216F | 
		ROMAN NUMERAL ONE THOUSAND | 
		Ⅿ | 
		  | 
	
	
		| U+2170 | 
		SMALL ROMAN NUMERAL ONE | 
		ⅰ | 
		  | 
	
	
		| U+2171 | 
		SMALL ROMAN NUMERAL TWO | 
		ⅱ | 
		  | 
	
	
		| U+2172 | 
		SMALL ROMAN NUMERAL THREE | 
		ⅲ | 
		  | 
	
	
		| U+2173 | 
		SMALL ROMAN NUMERAL FOUR | 
		ⅳ | 
		  | 
	
	
		| U+2174 | 
		SMALL ROMAN NUMERAL FIVE | 
		ⅴ | 
		  | 
	
	
		| U+2175 | 
		SMALL ROMAN NUMERAL SIX | 
		ⅵ | 
		  | 
	
	
		| U+2176 | 
		SMALL ROMAN NUMERAL SEVEN | 
		ⅶ | 
		  | 
	
	
		| U+2177 | 
		SMALL ROMAN NUMERAL EIGHT | 
		ⅷ | 
		  | 
	
	
		| U+2178 | 
		SMALL ROMAN NUMERAL NINE | 
		ⅸ | 
		  | 
	
	
		| U+2179 | 
		SMALL ROMAN NUMERAL TEN | 
		ⅹ | 
		  | 
	
	
		| U+217A | 
		SMALL ROMAN NUMERAL ELEVEN | 
		ⅺ | 
		  | 
	
	
		| U+217B | 
		SMALL ROMAN NUMERAL TWELVE | 
		ⅻ | 
		  | 
	
	
		| U+217C | 
		SMALL ROMAN NUMERAL FIFTY | 
		ⅼ | 
		  | 
	
	
		| U+217D | 
		SMALL ROMAN NUMERAL ONE HUNDRED | 
		ⅽ | 
		  | 
	
	
		| U+217E | 
		SMALL ROMAN NUMERAL FIVE HUNDRED | 
		ⅾ | 
		  | 
	
	
		| U+217F | 
		SMALL ROMAN NUMERAL ONE THOUSAND | 
		ⅿ | 
		  | 
	
	
		| U+2180 | 
		ROMAN NUMERAL ONE THOUSAND C D | 
		ↀ | 
		  | 
	
	
		| U+2181 | 
		ROMAN NUMERAL FIVE THOUSAND | 
		ↁ | 
		  | 
	
	
		| U+2182 | 
		ROMAN NUMERAL TEN THOUSAND | 
		ↂ | 
		  | 
	
	
		| U+2183 | 
		ROMAN NUMERAL REVERSED ONE HUNDRED | 
		Ↄ | 
		  | 
	
	
		| U+2184 | 
		LATIN SMALL LETTER REVERSED C | 
		ↄ | 
		  | 
	
	
		| U+2185 | 
		ROMAN NUMERAL SIX LATE FORM | 
		ↅ | 
		  | 
	
	
		| U+2186 | 
		ROMAN NUMERAL FIFTY EARLY FORM | 
		ↆ | 
		  | 
	
	
		| U+2187 | 
		ROMAN NUMERAL FIFTY THOUSAND | 
		ↇ | 
		  | 
	
	
		| U+2188 | 
		ROMAN NUMERAL ONE HUNDRED THOUSAND | 
		ↈ | 
		  | 
	
	
		| U+2189 | 
		VULGAR FRACTION ZERO THIRDS | 
		↉ | 
		  | 
	
	
		| U+218A | 
		TURNED DIGIT TWO | 
		↊ | 
		  | 
	
	
		| U+218B | 
		TURNED DIGIT THREE | 
		↋ | 
		  |