| U+2900 | 
		RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE (U+2900) | 
		⤀ | 
		code2000 | 
	
	
		| U+2901 | 
		RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE (U+2901) | 
		⤁ | 
		code2000 | 
	
	
		| U+2902 | 
		LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE (U+2902) | 
		⤂ | 
		code2000 | 
	
	
		| U+2903 | 
		RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE (U+2903) | 
		⤃ | 
		code2000 | 
	
	
		| U+2904 | 
		LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE (U+2904) | 
		⤄ | 
		code2000 | 
	
	
		| U+2905 | 
		RIGHTWARDS TWO-HEADED ARROW FROM BAR (U+2905) | 
		⤅ | 
		code2000 | 
	
	
		| U+2906 | 
		LEFTWARDS DOUBLE ARROW FROM BAR (U+2906) | 
		⤆ | 
		code2000 | 
	
	
		| U+2907 | 
		RIGHTWARDS DOUBLE ARROW FROM BAR (U+2907) | 
		⤇ | 
		code2000 | 
	
	
		| U+2908 | 
		DOWNWARDS ARROW WITH HORIZONTAL STROKE (U+2908) | 
		⤈ | 
		code2000 | 
	
	
		| U+2909 | 
		UPWARDS ARROW WITH HORIZONTAL STROKE (U+2909) | 
		⤉ | 
		code2000 | 
	
	
		| U+290A | 
		UPWARDS TRIPLE ARROW (U+290A) | 
		⤊ | 
		code2000 | 
	
	
		| U+290B | 
		DOWNWARDS TRIPLE ARROW (U+290B) | 
		⤋ | 
		code2000 | 
	
	
		| U+290C | 
		LEFTWARDS DOUBLE DASH ARROW (U+290C) | 
		⤌ | 
		code2000 | 
	
	
		| U+290D | 
		RIGHTWARDS DOUBLE DASH ARROW (U+290D) | 
		⤍ | 
		code2000 | 
	
	
		| U+290E | 
		LEFTWARDS TRIPLE DASH ARROW (U+290E) | 
		⤎ | 
		code2000 | 
	
	
		| U+290F | 
		RIGHTWARDS TRIPLE DASH ARROW (U+290F) | 
		⤏ | 
		code2000 | 
	
	
		| U+2910 | 
		RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW (U+2910) | 
		⤐ | 
		code2000 | 
	
	
		| U+2911 | 
		RIGHTWARDS ARROW WITH DOTTED STEM (U+2911) | 
		⤑ | 
		code2000 | 
	
	
		| U+2912 | 
		UPWARDS ARROW TO BAR (U+2912) | 
		⤒ | 
		code2000 | 
	
	
		| U+2913 | 
		DOWNWARDS ARROW TO BAR (U+2913) | 
		⤓ | 
		code2000 | 
	
	
		| U+2914 | 
		RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE (U+2914) | 
		⤔ | 
		code2000 | 
	
	
		| U+2915 | 
		RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE (U+2915) | 
		⤕ | 
		code2000 | 
	
	
		| U+2916 | 
		RIGHTWARDS TWO-HEADED ARROW WITH TAIL (U+2916) | 
		⤖ | 
		code2000 | 
	
	
		| U+2917 | 
		RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE (U+2917) | 
		⤗ | 
		code2000 | 
	
	
		| U+2918 | 
		RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE (U+2918) | 
		⤘ | 
		code2000 | 
	
	
		| U+2919 | 
		LEFTWARDS ARROW-TAIL (U+2919) | 
		⤙ | 
		code2000 | 
	
	
		| U+291A | 
		RIGHTWARDS ARROW-TAIL (U+291A) | 
		⤚ | 
		code2000 | 
	
	
		| U+291B | 
		LEFTWARDS DOUBLE ARROW-TAIL (U+291B) | 
		⤛ | 
		code2000 | 
	
	
		| U+291C | 
		RIGHTWARDS DOUBLE ARROW-TAIL (U+291C) | 
		⤜ | 
		code2000 | 
	
	
		| U+291D | 
		LEFTWARDS ARROW TO BLACK DIAMOND (U+291D) | 
		⤝ | 
		code2000 | 
	
	
		| U+291E | 
		RIGHTWARDS ARROW TO BLACK DIAMOND (U+291E) | 
		⤞ | 
		code2000 | 
	
	
		| U+291F | 
		LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND (U+291F) | 
		⤟ | 
		code2000 | 
	
	
		| U+2920 | 
		RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND (U+2920) | 
		⤠ | 
		code2000 | 
	
	
		| U+2921 | 
		NORTH WEST AND SOUTH EAST ARROW (U+2921) | 
		⤡ | 
		code2000 | 
	
	
		| U+2922 | 
		NORTH EAST AND SOUTH WEST ARROW (U+2922) | 
		⤢ | 
		code2000 | 
	
	
		| U+2923 | 
		NORTH WEST ARROW WITH HOOK (U+2923) | 
		⤣ | 
		code2000 | 
	
	
		| U+2924 | 
		NORTH EAST ARROW WITH HOOK (U+2924) | 
		⤤ | 
		code2000 | 
	
	
		| U+2925 | 
		SOUTH EAST ARROW WITH HOOK (U+2925) | 
		⤥ | 
		code2000 | 
	
	
		| U+2926 | 
		SOUTH WEST ARROW WITH HOOK (U+2926) | 
		⤦ | 
		code2000 | 
	
	
		| U+2927 | 
		NORTH WEST ARROW AND NORTH EAST ARROW (U+2927) | 
		⤧ | 
		code2000 | 
	
	
		| U+2928 | 
		NORTH EAST ARROW AND SOUTH EAST ARROW (U+2928) | 
		⤨ | 
		code2000 | 
	
	
		| U+2929 | 
		SOUTH EAST ARROW AND SOUTH WEST ARROW (U+2929) | 
		⤩ | 
		code2000 | 
	
	
		| U+292A | 
		SOUTH WEST ARROW AND NORTH WEST ARROW (U+292A) | 
		⤪ | 
		code2000 | 
	
	
		| U+292B | 
		RISING DIAGONAL CROSSING FALLING DIAGONAL (U+292B) | 
		⤫ | 
		code2000 | 
	
	
		| U+292C | 
		FALLING DIAGONAL CROSSING RISING DIAGONAL (U+292C) | 
		⤬ | 
		code2000 | 
	
	
		| U+292D | 
		SOUTH EAST ARROW CROSSING NORTH EAST ARROW (U+292D) | 
		⤭ | 
		code2000 | 
	
	
		| U+292E | 
		NORTH EAST ARROW CROSSING SOUTH EAST ARROW (U+292E) | 
		⤮ | 
		code2000 | 
	
	
		| U+292F | 
		FALLING DIAGONAL CROSSING NORTH EAST ARROW (U+292F) | 
		⤯ | 
		code2000 | 
	
	
		| U+2930 | 
		RISING DIAGONAL CROSSING SOUTH EAST ARROW (U+2930) | 
		⤰ | 
		code2000 | 
	
	
		| U+2931 | 
		NORTH EAST ARROW CROSSING NORTH WEST ARROW (U+2931) | 
		⤱ | 
		code2000 | 
	
	
		| U+2932 | 
		NORTH WEST ARROW CROSSING NORTH EAST ARROW (U+2932) | 
		⤲ | 
		code2000 | 
	
	
		| U+2933 | 
		WAVE ARROW POINTING DIRECTLY RIGHT (U+2933) | 
		⤳ | 
		code2000 | 
	
	
		| U+2934 | 
		ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS (U+2934) | 
		⤴ | 
		code2000 | 
	
	
		| U+2935 | 
		ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS (U+2935) | 
		⤵ | 
		code2000 | 
	
	
		| U+2936 | 
		ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS (U+2936) | 
		⤶ | 
		code2000 | 
	
	
		| U+2937 | 
		ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS (U+2937) | 
		⤷ | 
		code2000 | 
	
	
		| U+2938 | 
		RIGHT-SIDE ARC CLOCKWISE ARROW (U+2938) | 
		⤸ | 
		code2000 | 
	
	
		| U+2939 | 
		LEFT-SIDE ARC ANTICLOCKWISE ARROW (U+2939) | 
		⤹ | 
		code2000 | 
	
	
		| U+293A | 
		TOP ARC ANTICLOCKWISE ARROW (U+293A) | 
		⤺ | 
		code2000 | 
	
	
		| U+293B | 
		BOTTOM ARC ANTICLOCKWISE ARROW (U+293B) | 
		⤻ | 
		code2000 | 
	
	
		| U+293C | 
		TOP ARC CLOCKWISE ARROW WITH MINUS (U+293C) | 
		⤼ | 
		code2000 | 
	
	
		| U+293D | 
		TOP ARC ANTICLOCKWISE ARROW WITH PLUS (U+293D) | 
		⤽ | 
		code2000 | 
	
	
		| U+293E | 
		LOWER RIGHT SEMICIRCULAR CLOCKWISE ARROW (U+293E) | 
		⤾ | 
		code2000 | 
	
	
		| U+293F | 
		LOWER LEFT SEMICIRCULAR ANTICLOCKWISE ARROW (U+293F) | 
		⤿ | 
		code2000 | 
	
	
		| U+2940 | 
		ANTICLOCKWISE CLOSED CIRCLE ARROW (U+2940) | 
		⥀ | 
		code2000 | 
	
	
		| U+2941 | 
		CLOCKWISE CLOSED CIRCLE ARROW (U+2941) | 
		⥁ | 
		code2000 | 
	
	
		| U+2942 | 
		RIGHTWARDS ARROW ABOVE SHORT LEFTWARDS ARROW (U+2942) | 
		⥂ | 
		code2000 | 
	
	
		| U+2943 | 
		LEFTWARDS ARROW ABOVE SHORT RIGHTWARDS ARROW (U+2943) | 
		⥃ | 
		code2000 | 
	
	
		| U+2944 | 
		SHORT RIGHTWARDS ARROW ABOVE LEFTWARDS ARROW (U+2944) | 
		⥄ | 
		code2000 | 
	
	
		| U+2945 | 
		RIGHTWARDS ARROW WITH PLUS BELOW (U+2945) | 
		⥅ | 
		code2000 | 
	
	
		| U+2946 | 
		LEFTWARDS ARROW WITH PLUS BELOW (U+2946) | 
		⥆ | 
		code2000 | 
	
	
		| U+2947 | 
		RIGHTWARDS ARROW THROUGH X (U+2947) | 
		⥇ | 
		code2000 | 
	
	
		| U+2948 | 
		LEFT RIGHT ARROW THROUGH SMALL CIRCLE (U+2948) | 
		⥈ | 
		code2000 | 
	
	
		| U+2949 | 
		UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE (U+2949) | 
		⥉ | 
		code2000 | 
	
	
		| U+294A | 
		LEFT BARB UP RIGHT BARB DOWN HARPOON (U+294A) | 
		⥊ | 
		code2000 | 
	
	
		| U+294B | 
		LEFT BARB DOWN RIGHT BARB UP HARPOON (U+294B) | 
		⥋ | 
		code2000 | 
	
	
		| U+294C | 
		UP BARB RIGHT DOWN BARB LEFT HARPOON (U+294C) | 
		⥌ | 
		code2000 | 
	
	
		| U+294D | 
		UP BARB LEFT DOWN BARB RIGHT HARPOON (U+294D) | 
		⥍ | 
		code2000 | 
	
	
		| U+294E | 
		LEFT BARB UP RIGHT BARB UP HARPOON (U+294E) | 
		⥎ | 
		code2000 | 
	
	
		| U+294F | 
		UP BARB RIGHT DOWN BARB RIGHT HARPOON (U+294F) | 
		⥏ | 
		code2000 | 
	
	
		| U+2950 | 
		LEFT BARB DOWN RIGHT BARB DOWN HARPOON (U+2950) | 
		⥐ | 
		code2000 | 
	
	
		| U+2951 | 
		UP BARB LEFT DOWN BARB LEFT HARPOON (U+2951) | 
		⥑ | 
		code2000 | 
	
	
		| U+2952 | 
		LEFTWARDS HARPOON WITH BARB UP TO BAR (U+2952) | 
		⥒ | 
		code2000 | 
	
	
		| U+2953 | 
		RIGHTWARDS HARPOON WITH BARB UP TO BAR (U+2953) | 
		⥓ | 
		code2000 | 
	
	
		| U+2954 | 
		UPWARDS HARPOON WITH BARB RIGHT TO BAR (U+2954) | 
		⥔ | 
		code2000 | 
	
	
		| U+2955 | 
		DOWNWARDS HARPOON WITH BARB RIGHT TO BAR (U+2955) | 
		⥕ | 
		code2000 | 
	
	
		| U+2956 | 
		LEFTWARDS HARPOON WITH BARB DOWN TO BAR (U+2956) | 
		⥖ | 
		code2000 | 
	
	
		| U+2957 | 
		RIGHTWARDS HARPOON WITH BARB DOWN TO BAR (U+2957) | 
		⥗ | 
		code2000 | 
	
	
		| U+2958 | 
		UPWARDS HARPOON WITH BARB LEFT TO BAR (U+2958) | 
		⥘ | 
		code2000 | 
	
	
		| U+2959 | 
		DOWNWARDS HARPOON WITH BARB LEFT TO BAR (U+2959) | 
		⥙ | 
		code2000 | 
	
	
		| U+295A | 
		LEFTWARDS HARPOON WITH BARB UP FROM BAR (U+295A) | 
		⥚ | 
		code2000 | 
	
	
		| U+295B | 
		RIGHTWARDS HARPOON WITH BARB UP FROM BAR (U+295B) | 
		⥛ | 
		code2000 | 
	
	
		| U+295C | 
		UPWARDS HARPOON WITH BARB RIGHT FROM BAR (U+295C) | 
		⥜ | 
		code2000 | 
	
	
		| U+295D | 
		DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR (U+295D) | 
		⥝ | 
		code2000 | 
	
	
		| U+295E | 
		LEFTWARDS HARPOON WITH BARB DOWN FROM BAR (U+295E) | 
		⥞ | 
		code2000 | 
	
	
		| U+295F | 
		RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR (U+295F) | 
		⥟ | 
		code2000 | 
	
	
		| U+2960 | 
		UPWARDS HARPOON WITH BARB LEFT FROM BAR (U+2960) | 
		⥠ | 
		code2000 | 
	
	
		| U+2961 | 
		DOWNWARDS HARPOON WITH BARB LEFT FROM BAR (U+2961) | 
		⥡ | 
		code2000 | 
	
	
		| U+2962 | 
		LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN (U+2962) | 
		⥢ | 
		code2000 | 
	
	
		| U+2963 | 
		UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT (U+2963) | 
		⥣ | 
		code2000 | 
	
	
		| U+2964 | 
		RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN (U+2964) | 
		⥤ | 
		code2000 | 
	
	
		| U+2965 | 
		DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT (U+2965) | 
		⥥ | 
		code2000 | 
	
	
		| U+2966 | 
		LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP (U+2966) | 
		⥦ | 
		code2000 | 
	
	
		| U+2967 | 
		LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN (U+2967) | 
		⥧ | 
		code2000 | 
	
	
		| U+2968 | 
		RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP (U+2968) | 
		⥨ | 
		code2000 | 
	
	
		| U+2969 | 
		RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN (U+2969) | 
		⥩ | 
		code2000 | 
	
	
		| U+296A | 
		LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH (U+296A) | 
		⥪ | 
		code2000 | 
	
	
		| U+296B | 
		LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH (U+296B) | 
		⥫ | 
		code2000 | 
	
	
		| U+296C | 
		RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH (U+296C) | 
		⥬ | 
		code2000 | 
	
	
		| U+296D | 
		RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH (U+296D) | 
		⥭ | 
		code2000 | 
	
	
		| U+296E | 
		UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT (U+296E) | 
		⥮ | 
		code2000 | 
	
	
		| U+296F | 
		DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT (U+296F) | 
		⥯ | 
		code2000 | 
	
	
		| U+2970 | 
		RIGHT DOUBLE ARROW WITH ROUNDED HEAD (U+2970) | 
		⥰ | 
		code2000 | 
	
	
		| U+2971 | 
		EQUALS SIGN ABOVE RIGHTWARDS ARROW (U+2971) | 
		⥱ | 
		code2000 | 
	
	
		| U+2972 | 
		TILDE OPERATOR ABOVE RIGHTWARDS ARROW (U+2972) | 
		⥲ | 
		code2000 | 
	
	
		| U+2973 | 
		LEFTWARDS ARROW ABOVE TILDE OPERATOR (U+2973) | 
		⥳ | 
		code2000 | 
	
	
		| U+2974 | 
		RIGHTWARDS ARROW ABOVE TILDE OPERATOR (U+2974) | 
		⥴ | 
		code2000 | 
	
	
		| U+2975 | 
		RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO (U+2975) | 
		⥵ | 
		code2000 | 
	
	
		| U+2976 | 
		LESS-THAN ABOVE LEFTWARDS ARROW (U+2976) | 
		⥶ | 
		code2000 | 
	
	
		| U+2977 | 
		LEFTWARDS ARROW THROUGH LESS-THAN (U+2977) | 
		⥷ | 
		code2000 | 
	
	
		| U+2978 | 
		GREATER-THAN ABOVE RIGHTWARDS ARROW (U+2978) | 
		⥸ | 
		code2000 | 
	
	
		| U+2979 | 
		SUBSET ABOVE RIGHTWARDS ARROW (U+2979) | 
		⥹ | 
		code2000 | 
	
	
		| U+297A | 
		LEFTWARDS ARROW THROUGH SUBSET (U+297A) | 
		⥺ | 
		code2000 | 
	
	
		| U+297B | 
		SUPERSET ABOVE LEFTWARDS ARROW (U+297B) | 
		⥻ | 
		code2000 | 
	
	
		| U+297C | 
		LEFT FISH TAIL (U+297C) | 
		⥼ | 
		code2000 | 
	
	
		| U+297D | 
		RIGHT FISH TAIL (U+297D) | 
		⥽ | 
		code2000 | 
	
	
		| U+297E | 
		UP FISH TAIL (U+297E) | 
		⥾ | 
		code2000 | 
	
	
		| U+297F | 
		DOWN FISH TAIL (U+297F) | 
		⥿ | 
		code2000 |