Unicode blocks supported by the Cardo Italic font


  Block Support
78% Basic Latin 78% (100 of 128)
76% Latin-1 Supplement 76% (97 of 128)
100% Latin Extended-A 100% (128 of 128)
45% Latin Extended-B 45% (93 of 208)
100% IPA Extensions 100% (96 of 96)
100% Spacing Modifier Letters 100% (80 of 80)
100% Combining Diacritical Marks 100% (112 of 112)
92% Greek and Coptic 92% (124 of 135)
1% Cyrillic 1% (2 of 256)
96% Hebrew 96% (86 of 90)
4% Arabic 4% (11 of 256)
1% Georgian 1% (1 of 88)
91% Runic 91% (81 of 89)
2% Khmer 2% (2 of 114)
3% Mongolian 3% (4 of 158)
15% Phonetic Extensions 15% (19 of 128)
3% Combining Diacritical Marks Supplement 3% (2 of 64)
45% Latin Extended Additional 45% (114 of 256)
100% Greek Extended 100% (233 of 233)
81% General Punctuation 81% (90 of 111)
61% Superscripts and Subscripts 61% (28 of 46)
16% Currency Symbols 16% (6 of 37)
16% Letterlike Symbols 16% (13 of 80)
7% Number Forms 7% (4 of 60)
12% Arrows 12% (14 of 112)
9% Mathematical Operators 9% (24 of 256)
14% Miscellaneous Technical 14% (36 of 256)
1% Box Drawing 1% (1 of 128)
9% Geometric Shapes 9% (9 of 96)
12% Miscellaneous Symbols 12% (31 of 256)
3% Dingbats 3% (6 of 192)
19% Miscellaneous Mathematical Symbols-A 19% (9 of 48)
12% Supplemental Arrows-A 12% (2 of 16)
5% Supplemental Arrows-B 5% (6 of 128)
2% Miscellaneous Mathematical Symbols-B 2% (2 of 128)
6% Latin Extended-C 6% (2 of 32)
41% Supplemental Punctuation 41% (40 of 98)
19% CJK Symbols and Punctuation 19% (12 of 64)
41% Latin Extended-D 41% (85 of 206)
91% Alphabetic Presentation Forms 91% (53 of 58)
100% Variation Selectors 100% (16 of 16)
1% Arabic Presentation Forms-B 1% (1 of 141)
20% Specials 20% (1 of 5)
3% Musical Symbols 3% (8 of 256)
100% Tags 100% (97 of 97)
100% Variation Selectors Supplement 100% (240 of 240)

Count: 46