These are the actual measured sizes of the storage media in my possession.
ID | Description | Size (mm) | Volume (mm2) | Capacity | Bit Density |
---|---|---|---|---|---|
[2.8-floppy] | 2.8 inch Floppy Disk | 78.1 x 75.9 x 3.0 | 17,783.4 | ||
[3.5-floppy] | 3.5 inch Floppy Disk | 93.7 x 90.0 x 3.3 | 27,828.9 | 1.44 MB | 434.1 |
[3.5-mo-disk] | 3.5 inch Magento-Optical (MO) Disk | 93.3 x 89.7 x 6.7 | 56,072.4 | 128 MB | 19,149.2 |
[5.25-bernouilli] | 5.25 inch Bernouilli Disk | 137.7 x 135.9 x 9.3 | 174,034.9 | 150 MB | 7,230.1 |
[5.25-floppy] | 5.25 inch floppy disk | 133.3 x 133.3 x 1.6 | 28,430.2 | 1.2 MB | 354.1 |
[5.25-mo-disk] | 5.25 inch Magneto-Optical Disk | 152.7 x 134.8 x 10.5 | 216,131.6 | 1.3 GB | 51,667.2 |
[8-floppy] | 8 inch Floppy Disk | 203.0 x 203.0 x 1.6 | 65,934.4 | 242 KB | 30.1 |
[ait] | Advanced Intelligent Tape (AIT) | 94.8 x 62.2 x 15.0 | 88,448.4 | 100 GB | 9,711,803.3 |
[ampex-dcrsi] | Ampex DCRsi Tape | 266 x 170.0 x 41.7 | 1,885,674.0 | ||
[compact-disk] | Compact Disk (CD) | 120.0 x 120.0 x 1.2 | 17,280.0 | 700 MB | 339,816.3 |
[compactflash-type-i] | Compact Flash (CF) Type I | 42.9 x 36.5 x 3.9 | 6,106.8 | 8 MB | 10,989.2 |
[compactflash-type-ii] | Compact Flash (CF) Type II | 42.9 x 36.5 x 5.0 | 7,829.2 | 1 GB | 1,097,159.3 |
[compact-floppy] | Compact Floppy (CF) | 100.0 x 80.0 x 5.0 | 40,000.0 | 173 KB | 35.4 |
[data8-tape] | Data8 (D8) Tape | 94.8 x 62.1 x 15.0 | 88,306.2 | 5 GB | 486,372.1 |
[dataplay] | DataPlay Disk | 42.1 x 33.5 x 3.0 | 4,231.1 | 500 MB | 991,315.2 |
[dds] | Digital Data Storage (DDS) Tape | 72.5 x 53.5 x 10.34 | 40,106.3 | 2 GB | 428,358.6 |
[dlt] | Digital Linear Tape (DLT) | 105.5 x 105.3 x 25.2 | 279,950.6 | 40 GB | 1,227,350.1 |
[floptical] | Floptical Disk | 94.0 x 90.1 x 3.2 | 27,102.1 | 21 MB | 6,499.9 |
[hifd] | HiFD Floppy Disk | 94.0 x 90.0 x 3.3 | 27,918.0 | 200 MB | 60,094.6 |
[ibm-3480-tape] | IBM 3480/3490e Tape | 125.3 x 108.9 x 25.4 | 346,587.3 | 800 MB | 19,362.8 |
[ibm-magstar-mp] | IBM Magstar MP Tape | 136.8 x 58.9 x 15.6 | 125,697.3 | 5 GB | 341,691.3 |
[clik] | Iomega Clik! | 54.6 x 50.2 x 2.0 | 5,481.8 | 40 MB | 61,210.2 |
[dittomax] | Iomega DittoMax Tape | 126.2 x 81.0 x 14.4 | 147,199.7 | 3.5 GB | 204,244.8 |
[ditto] | Iomega Ditto Tape | 81.0 x 61.1 x 14.3 | 70,772.1 | 1 GB | 121,374.5 |
[jaz] | Iomega Jaz Disk | 101.8 x 98.3 x 11.6 | 116,080.5 | 1 GB | 73,999.8 |
[zip-disk] | Iomega ZIP Disk | 99.0 x 97.8 x 6.5 | 62,934.3 | 100 MB | 13,329.2 |
[zip-u250] | Iomega ZIP U250 Disk | 99.5 x 98.1 x 6.5 | 63,446.2 | 250 MB | 33,054.0 |
[lto-ultrium] | LTO Ultrium Tape | 105.3 x 101.8 x 21.5 | 230,470.1 | 100 GB | 3,727,136.1 |
[memorystick] | MemoryStick | 50.0 x 21.5 x 2.75 | 2,956.2 | 256 MB | 726,421.5 |
[memorystick-duo] | MemoryStick Duo | 31.0 x 20.0 x 1.5 | 930.0 | 2 GB | 18,472,977.6 |
[memorystick-micro] | MemoryStick Micro (M2) | 15.0 x 12.4 x 1.2 | 223.2 | 512 MB | 19,242,685.0 |
[microsd] | MicroSD Card | 15.0 x 11.0 x 0.8 | 132.0 | 1 GB | 65,075,262.1 |
[minidisc] | MiniDisc | 71.5 x 68.2 x 4.8 | 23,406.2 | 305 MB | 109,309.5 |
[minidv] | MiniDV Tape | 66.0 x 48.9 x 12.2 | 39,374.3 | ||
[minisd] | MiniSD Card | 21.5 x 20.0 x 1.6 | 688.0 | 1 GB | 12,485,370.0 |
[mmcmicro] | MMCmicro | 14.0 x 12.0 x 1.1 | 184.8 | 128 MB | 5,810,291.3 |
[mmc] | MultiMediaCard (MMC) | 32.0 x 24.0 x 1.4 | 1,075.2 | 16 MB | 124,830.5 |
[onstream-adr-tape] | OnStream ADR Tape | 128.7 x 93.0 x 14.6 | 174,748.9 | 15 GB | 737,338.3 |
[orb] | Orb Disk | 104.0 x 98.4 x 8.0 | 81,868.8 | 2.2 GB | 230,831.0 |
[playstation2-memory-card] | PlayStation2 Memory Card | 55.8 x 41.8 x 7.2 | 16,793.6 | 8 MB | 3,996.1 |
[punchcard] | Punchcard | 187.1 x 82.6 x 0.2 | 3,090.9 | 80 | 0.2 |
[qic-dc] | QIC Data Cartridge (DC) | 152.4 x 101.6 x 16.6 | 257,031.7 | 150 MB | 4,895.5 |
[qic-mc] | QIC Mini Cartridge (MC) | 21.5 x 20.0 x 1.6 | 688.0 | 120 MB | 1,463,129.3 |
[rdx] | RDX Removable Hard Drive | 119.0 x 86.5 x 23.2 | 238,809.2 | 300 GB | 10,790,959.4 |
[rs-mmc] | Reduced Size MultiMediaCard (RS-MMC) | 24.0 x 18.0 x 1.4 | 604.8 | 64 MB | 887,683.4 |
[wafadrive] | Rotronics Wafadrive | 67.1 x 46.8 x 7.9 | 24,808.2 | 32 KB | 10.6 |
[sd-card] | Secure Digital (SD) Card | 32.0 x 24.0 x 2.0 | 1,536.0 | 2 GB | 11,184,810.7 |
[simcard] | SIM Card | 25.0 x 15.0 x 1.8 | 675.0 | ||
[smartmedia] | SmartMedia | 45.1 x 37.5 x 0.8 | 1,353.0 | 64 MB | 396,800.4 |
[smith-corona-datastore] | Smith-Corona DataStore | 86.4 x 54.1 x 2.5 | 11,685.6 | 32 KB | 22.4 |
[sparq] | SparQ Disk | 100.4 x 98.6 x 9.7 | 96,024.6 | 1 GB | 89,455.6 |
[superdisk] | SuperDisk/LS-120 | 93.7 x 90.0 x 3.3 | 27,828.9 | 120 MB | 36,172.2 |
[ezflyer] | SyQuest EZFlyer | 98.1 x 97.1 x 9.5 | 90,492.3 | 135 MB | 12,514.5 |
[travan] | Travan Tape | 92.7 x 71.8 x 14.5 | 96,510.0 | 7 GB | 623,039.7 |
[uhd144] | UHD144 Floppy Disk | 93.7 x 90.0 x 3.3 | 27,828.9 | 144 MB | 43,406.7 |
[video-floppy] | Video Floppy Disk | 60.0 x 54.1 x 3.5 | 11,361.0 | ||
[vxa-tape] | VXA Tape | 95.0 x 62.5 x 15.0 | 89,062.5 | 20 GB | 1,928,967.8 |
[xd-picture] | xD PictureCard | 25.0 x 20.0 x 2.1 | 1,050.0 | 64 MB | 511,305.6 |
[zx-microdrive] | ZX Microdrive | 43.4 x 34.7 x 7.9 | 11,897.2 | 85 KB | 58.5 |
Total: 59
Errors: 0