Code point | Decimal | Image |
---|---|---|
U+E001 | 57345 | |
U+E002 | 57346 | |
U+E003 | 57347 | |
U+E004 | 57348 | |
U+E005 | 57349 | |
U+E006 | 57350 | |
U+E007 | 57351 | |
U+E008 | 57352 | |
U+E009 | 57353 | |
U+E00A | 57354 | |
U+E00B | 57355 | |
U+E00C | 57356 | |
U+E00D | 57357 | |
U+E00E | 57358 | |
U+E00F | 57359 | |
U+E010 | 57360 | |
U+E011 | 57361 | |
U+E012 | 57362 | |
U+E013 | 57363 | |
U+E014 | 57364 | |
U+E015 | 57365 | |
U+E016 | 57366 | |
U+E017 | 57367 | |
U+E018 | 57368 | |
U+E019 | 57369 | |
U+E01A | 57370 | |
U+E01B | 57371 | |
U+E01C | 57372 | |
U+E01F | 57375 | |
U+E020 | 57376 | |
U+E021 | 57377 | |
U+E022 | 57378 | |
U+E023 | 57379 | |
U+E024 | 57380 | |
U+E025 | 57381 | |
U+E026 | 57382 | |
U+E027 | 57383 | |
U+E028 | 57384 | |
U+E029 | 57385 | |
U+E02C | 57388 | |
U+E02D | 57389 | |
U+E02E | 57390 | |
U+E033 | 57395 | |
U+E037 | 57399 | |
U+E038 | 57400 | |
U+E039 | 57401 | |
U+E03A | 57402 | |
U+E03B | 57403 | |
U+E03C | 57404 | |
U+E03D | 57405 | |
U+E046 | 57414 | |
U+E048 | 57416 | |
U+E049 | 57417 | |
U+E04A | 57418 | |
U+E04B | 57419 | |
U+E04C | 57420 | |
U+E04D | 57421 | |
U+E04E | 57422 | |
U+E050 | 57424 | |
U+E051 | 57425 | |
U+E052 | 57426 | |
U+E053 | 57427 | |
U+E054 | 57428 | |
U+E055 | 57429 | |
U+E056 | 57430 | |
U+E057 | 57431 | |
U+E058 | 57432 | |
U+E059 | 57433 | |
U+E05A | 57434 | |
U+E05B | 57435 | |
U+E05C | 57436 | |
U+E05D | 57437 | |
U+E05E | 57438 | |
U+E05F | 57439 | |
U+E060 | 57440 | |
U+E061 | 57441 | |
U+E062 | 57442 | |
U+E063 | 57443 | |
U+E064 | 57444 | |
U+E065 | 57445 | |
U+E066 | 57446 | |
U+E067 | 57447 | |
U+E068 | 57448 | |
U+E069 | 57449 | |
U+E06A | 57450 | |
U+E06D | 57453 | |
U+E070 | 57456 | |
U+E071 | 57457 | |
U+E072 | 57458 | |
U+E073 | 57459 | |
U+E074 | 57460 | |
U+E075 | 57461 | |
U+E076 | 57462 | |
U+E077 | 57463 | |
U+E078 | 57464 | |
U+E079 | 57465 | |
U+E07A | 57466 | |
U+E07B | 57467 | |
U+E07C | 57468 | |
U+E07D | 57469 | |
U+E07E | 57470 | |
U+E07F | 57471 | |
U+E080 | 57472 | |
U+E081 | 57473 | |
U+E082 | 57474 | |
U+E083 | 57475 | |
U+E084 | 57476 | |
U+E085 | 57477 | |
U+E086 | 57478 | |
U+E087 | 57479 | |
U+E088 | 57480 | |
U+E089 | 57481 | |
U+E08A | 57482 | |
U+E08B | 57483 | |
U+E08C | 57484 | |
U+E08D | 57485 | |
U+E08E | 57486 | |
U+E08F | 57487 | |
U+E090 | 57488 | |
U+E091 | 57489 | |
U+E092 | 57490 | |
U+E097 | 57495 | |
U+E098 | 57496 | |
U+E099 | 57497 | |
U+E09A | 57498 | |
U+E09B | 57499 | |
U+E09C | 57500 | |
U+E09D | 57501 | |
U+E09E | 57502 | |
U+E09F | 57503 | |
U+E0A0 | 57504 | |
U+E0A1 | 57505 | |
U+E0A2 | 57506 | |
U+E0A3 | 57507 | |
U+E0A4 | 57508 | |
U+E0A5 | 57509 | |
U+E0A6 | 57510 | |
U+E0A7 | 57511 | |
U+E0A8 | 57512 | |
U+E0A9 | 57513 | |
U+E0AA | 57514 | |
U+E0AB | 57515 | |
U+E0AC | 57516 | |
U+E0AD | 57517 | |
U+E0AE | 57518 | |
U+E0AF | 57519 | |
U+E0B0 | 57520 | |
U+E0B1 | 57521 | |
U+E0B2 | 57522 | |
U+E0B3 | 57523 | |
U+E0B4 | 57524 | |
U+E0B5 | 57525 | |
U+E0B6 | 57526 | |
U+E0BE | 57534 | |
U+E0C0 | 57536 | |
U+E0C1 | 57537 | |
U+E0C2 | 57538 | |
U+E0C3 | 57539 | |
U+E0C4 | 57540 | |
U+E0C5 | 57541 | |
U+E0C6 | 57542 | |
U+E0C7 | 57543 | |
U+E0C8 | 57544 | |
U+E0C9 | 57545 | |
U+E0CA | 57546 | |
U+E0CC | 57548 | |
U+E0CD | 57549 | |
U+E0CE | 57550 | |
U+E0CF | 57551 | |
U+E0D0 | 57552 | |
U+E0D1 | 57553 | |
U+E0D3 | 57555 | |
U+E0D4 | 57556 | |
U+E0D5 | 57557 | |
U+E0D6 | 57558 | |
U+E0D7 | 57559 | |
U+E0D8 | 57560 | |
U+E0D9 | 57561 | |
U+E0E0 | 57568 | |
U+E0E1 | 57569 | |
U+E0E8 | 57576 | |
U+E0E9 | 57577 | |
U+E0EA | 57578 | |
U+E0EB | 57579 | |
U+E0EC | 57580 | |
U+E0ED | 57581 | |
U+E0F3 | 57587 | |
U+E0F4 | 57588 | |
U+E0F6 | 57590 | |
U+E0F9 | 57593 | |
U+E0FB | 57595 | |
U+E100 | 57600 | |
U+E118 | 57624 | |
U+E119 | 57625 | |
U+E11A | 57626 | |
U+E11B | 57627 | |
U+E11C | 57628 | |
U+E11D | 57629 | |
U+E11E | 57630 | |
U+E11F | 57631 | |
U+E120 | 57632 | |
U+E121 | 57633 | |
U+E130 | 57648 | |
U+E138 | 57656 | |
U+E148 | 57672 | |
U+E149 | 57673 | |
U+E14A | 57674 | |
U+E14B | 57675 | |
U+E14D | 57677 | |
U+E14E | 57678 | |
U+E14F | 57679 | |
U+E150 | 57680 | |
U+E151 | 57681 | |
U+E152 | 57682 | |
U+E153 | 57683 | |
U+E154 | 57684 | |
U+E155 | 57685 | |
U+E157 | 57687 | |
U+E158 | 57688 | |
U+E159 | 57689 | |
U+E15A | 57690 | |
U+E15B | 57691 | |
U+E15C | 57692 | |
U+E15D | 57693 | |
U+E15E | 57694 | |
U+E160 | 57696 | |
U+E161 | 57697 | |
U+E188 | 57736 | |
U+E189 | 57737 | |
U+E1F6 | 57846 | |
U+E358 | 58200 | |
U+E359 | 58201 | |
U+E35A | 58202 | |
U+E35B | 58203 | |
U+E35C | 58204 | |
U+E35D | 58205 | |
U+E35E | 58206 | |
U+E35F | 58207 | |
U+E360 | 58208 | |
U+E361 | 58209 | |
U+E362 | 58210 | |
U+E363 | 58211 | |
U+E420 | 58400 | |
U+F638 | 63032 | |
U+F6AE | 63150 | |
U+F6AF | 63151 | |
U+F6B0 | 63152 | |
U+F6B1 | 63153 | |
U+F6B2 | 63154 | |
U+F6B3 | 63155 | |
U+F6B4 | 63156 | |
U+F6B5 | 63157 | |
U+F6B6 | 63158 | |
U+F6B7 | 63159 | |
U+F6B8 | 63160 | |
U+F6B9 | 63161 | |
U+F6BA | 63162 | |
U+F6BE | 63166 | |
U+F6C4 | 63172 | |
U+F6C5 | 63173 | |
U+F6C6 | 63174 | |
U+F6C7 | 63175 | |
U+F6C8 | 63176 |
Count: 263