Unicode Characters in the CJK Unified Ideographs Extension B Block

Unicode Characters in the CJK Unified Ideographs Extension B Block


Character Description Browser Image
U+20000 <CJK Ideograph Extension B, First> 𠀀 sample of <CJK Ideograph Extension B, First> (U+20000)
U+20001 the original form for 七 U+4E03 𠀁 sample of the original form for 七 U+4E03 (U+20001)
U+20002 U+20002 𠀂 sample of U+20002 (U+20002)
U+20003 U+20003 𠀃 sample of U+20003 (U+20003)
U+20004 U+20004 𠀄 sample of U+20004 (U+20004)
U+20005 an alternate form of U+4EA5 亥 𠀅 sample of an alternate form of U+4EA5 亥 (U+20005)
U+20006 U+20006 𠀆 sample of U+20006 (U+20006)
U+20007 U+20007 𠀇 sample of U+20007 (U+20007)
U+20008 U+20008 𠀈 sample of U+20008 (U+20008)
U+20009 (the same as U+4E18 丘) a hill; elder; empty; a name 𠀉 sample of (the same as U+4E18 丘) a hill; elder; empty; a name (U+20009)
U+2000A U+2000A 𠀊 sample of U+2000A (U+2000A)
U+2000B U+2000B 𠀋 sample of U+2000B (U+2000B)
U+2000C U+2000C 𠀌 sample of U+2000C (U+2000C)
U+2000D (same as U+4E16 世) generation; world; era 𠀍 sample of (same as U+4E16 世) generation; world; era (U+2000D)
U+2000E U+2000E 𠀎 sample of U+2000E (U+2000E)
U+2000F U+2000F 𠀏 sample of U+2000F (U+2000F)
U+20010 U+20010 𠀐 sample of U+20010 (U+20010)
U+20011 U+20011 𠀑 sample of U+20011 (U+20011)
U+20012 U+20012 𠀒 sample of U+20012 (U+20012)
U+20013 U+20013 𠀓 sample of U+20013 (U+20013)
U+20014 U+20014 𠀔 sample of U+20014 (U+20014)
U+20015 Variant of U+4E99 亙 𠀕 sample of Variant of U+4E99 亙 (U+20015)
U+20016 U+20016 𠀖 sample of U+20016 (U+20016)
U+20017 U+20017 𠀗 sample of U+20017 (U+20017)
U+20018 U+20018 𠀘 sample of U+20018 (U+20018)
U+20019 U+20019 𠀙 sample of U+20019 (U+20019)
U+2001A U+2001A 𠀚 sample of U+2001A (U+2001A)
U+2001B U+2001B 𠀛 sample of U+2001B (U+2001B)
U+2001C U+2001C 𠀜 sample of U+2001C (U+2001C)
U+2001D U+2001D 𠀝 sample of U+2001D (U+2001D)
U+2001E U+2001E 𠀞 sample of U+2001E (U+2001E)
U+2001F U+2001F 𠀟 sample of U+2001F (U+2001F)
U+20020 U+20020 𠀠 sample of U+20020 (U+20020)
U+20021 U+20021 𠀡 sample of U+20021 (U+20021)
U+20022 U+20022 𠀢 sample of U+20022 (U+20022)
U+20023 U+20023 𠀣 sample of U+20023 (U+20023)
U+20024 U+20024 𠀤 sample of U+20024 (U+20024)
U+20025 U+20025 𠀥 sample of U+20025 (U+20025)
U+20026 U+20026 𠀦 sample of U+20026 (U+20026)
U+20027 U+20027 𠀧 sample of U+20027 (U+20027)
U+20028 U+20028 𠀨 sample of U+20028 (U+20028)
U+20029 U+20029 𠀩 sample of U+20029 (U+20029)
U+2002A U+2002A 𠀪 sample of U+2002A (U+2002A)
U+2002B U+2002B 𠀫 sample of U+2002B (U+2002B)
U+2002C U+2002C 𠀬 sample of U+2002C (U+2002C)
U+2002D U+2002D 𠀭 sample of U+2002D (U+2002D)
U+2002E U+2002E 𠀮 sample of U+2002E (U+2002E)
U+2002F U+2002F 𠀯 sample of U+2002F (U+2002F)
U+20030 U+20030 𠀰 sample of U+20030 (U+20030)
U+20031 U+20031 𠀱 sample of U+20031 (U+20031)
U+20032 U+20032 𠀲 sample of U+20032 (U+20032)
U+20033 U+20033 𠀳 sample of U+20033 (U+20033)
U+20034 U+20034 𠀴 sample of U+20034 (U+20034)
U+20035 U+20035 𠀵 sample of U+20035 (U+20035)
U+20036 U+20036 𠀶 sample of U+20036 (U+20036)
U+20037 U+20037 𠀷 sample of U+20037 (U+20037)
U+20038 U+20038 𠀸 sample of U+20038 (U+20038)
U+20039 U+20039 𠀹 sample of U+20039 (U+20039)
U+2003A U+2003A 𠀺 sample of U+2003A (U+2003A)
U+2003B U+2003B 𠀻 sample of U+2003B (U+2003B)
U+2003C U+2003C 𠀼 sample of U+2003C (U+2003C)
U+2003D U+2003D 𠀽 sample of U+2003D (U+2003D)
U+2003E U+2003E 𠀾 sample of U+2003E (U+2003E)
U+2003F U+2003F 𠀿 sample of U+2003F (U+2003F)
U+20040 U+20040 𠁀 sample of U+20040 (U+20040)
U+20041 a flagon 𠁁 sample of a flagon (U+20041)
U+20042 U+20042 𠁂 sample of U+20042 (U+20042)
U+20043 U+20043 𠁃 sample of U+20043 (U+20043)
U+20044 U+20044 𠁄 sample of U+20044 (U+20044)
U+20045 U+20045 𠁅 sample of U+20045 (U+20045)
U+20046 U+20046 𠁆 sample of U+20046 (U+20046)
U+20047 U+20047 𠁇 sample of U+20047 (U+20047)
U+20048 U+20048 𠁈 sample of U+20048 (U+20048)
U+20049 U+20049 𠁉 sample of U+20049 (U+20049)
U+2004A U+2004A 𠁊 sample of U+2004A (U+2004A)
U+2004B U+2004B 𠁋 sample of U+2004B (U+2004B)
U+2004C U+2004C 𠁌 sample of U+2004C (U+2004C)
U+2004D U+2004D 𠁍 sample of U+2004D (U+2004D)
U+2004E U+2004E 𠁎 sample of U+2004E (U+2004E)
U+2004F U+2004F 𠁏 sample of U+2004F (U+2004F)
U+20050 U+20050 𠁐 sample of U+20050 (U+20050)
U+20051 U+20051 𠁑 sample of U+20051 (U+20051)
U+20052 U+20052 𠁒 sample of U+20052 (U+20052)
U+20053 U+20053 𠁓 sample of U+20053 (U+20053)
U+20054 U+20054 𠁔 sample of U+20054 (U+20054)
U+20055 U+20055 𠁕 sample of U+20055 (U+20055)
U+20056 U+20056 𠁖 sample of U+20056 (U+20056)
U+20057 U+20057 𠁗 sample of U+20057 (U+20057)
U+20058 U+20058 𠁘 sample of U+20058 (U+20058)
U+20059 U+20059 𠁙 sample of U+20059 (U+20059)
U+2005A U+2005A 𠁚 sample of U+2005A (U+2005A)
U+2005B U+2005B 𠁛 sample of U+2005B (U+2005B)
U+2005C U+2005C 𠁜 sample of U+2005C (U+2005C)
U+2005D U+2005D 𠁝 sample of U+2005D (U+2005D)
U+2005E U+2005E 𠁞 sample of U+2005E (U+2005E)
U+2005F U+2005F 𠁟 sample of U+2005F (U+2005F)
U+20060 U+20060 𠁠 sample of U+20060 (U+20060)
U+20061 U+20061 𠁡 sample of U+20061 (U+20061)
U+20062 U+20062 𠁢 sample of U+20062 (U+20062)
U+20063 U+20063 𠁣 sample of U+20063 (U+20063)
U+20064 U+20064 𠁤 sample of U+20064 (U+20064)
U+20065 the horns of a sheep 𠁥 sample of the horns of a sheep (U+20065)
U+20066 U+20066 𠁦 sample of U+20066 (U+20066)
U+20067 U+20067 𠁧 sample of U+20067 (U+20067)
U+20068 U+20068 𠁨 sample of U+20068 (U+20068)
U+20069 U+20069 𠁩 sample of U+20069 (U+20069)
U+2006A U+2006A 𠁪 sample of U+2006A (U+2006A)
U+2006B U+2006B 𠁫 sample of U+2006B (U+2006B)
U+2006C U+2006C 𠁬 sample of U+2006C (U+2006C)
U+2006D U+2006D 𠁭 sample of U+2006D (U+2006D)
U+2006E U+2006E 𠁮 sample of U+2006E (U+2006E)
U+2006F U+2006F 𠁯 sample of U+2006F (U+2006F)
U+20070 U+20070 𠁰 sample of U+20070 (U+20070)
U+20071 U+20071 𠁱 sample of U+20071 (U+20071)
U+20072 U+20072 𠁲 sample of U+20072 (U+20072)
U+20073 U+20073 𠁳 sample of U+20073 (U+20073)
U+20074 U+20074 𠁴 sample of U+20074 (U+20074)
U+20075 U+20075 𠁵 sample of U+20075 (U+20075)
U+20076 U+20076 𠁶 sample of U+20076 (U+20076)
U+20077 U+20077 𠁷 sample of U+20077 (U+20077)
U+20078 U+20078 𠁸 sample of U+20078 (U+20078)
U+20079 U+20079 𠁹 sample of U+20079 (U+20079)
U+2007A U+2007A 𠁺 sample of U+2007A (U+2007A)
U+2007B U+2007B 𠁻 sample of U+2007B (U+2007B)
U+2007C U+2007C 𠁼 sample of U+2007C (U+2007C)
U+2007D U+2007D 𠁽 sample of U+2007D (U+2007D)
U+2007E U+2007E 𠁾 sample of U+2007E (U+2007E)
U+2007F U+2007F 𠁿 sample of U+2007F (U+2007F)
U+20080 U+20080 𠂀 sample of U+20080 (U+20080)
More...