Font Support for Unicode Block 'General Punctuation'


Summary

This is a list of fonts that support characters in the General Punctuation Unicode block.


Detail

  Font Support
100% Arimo Bold 100% (111 of 111)
100% Arimo Bold Italic 100% (111 of 111)
100% Arimo Italic 100% (111 of 111)
100% Arimo Regular 100% (111 of 111)
100% BabelStone Han 100% (111 of 111)
100% Code2000 100% (111 of 111)
100% EversonMono 100% (111 of 111)
100% EversonMono-Bold 100% (111 of 111)
100% EversonMono-BoldOblique 100% (111 of 111)
100% EversonMono-Oblique 100% (111 of 111)
100% PragmataPro Liga Regular 100% (111 of 111)
100% PragmataProMono 100% (111 of 111)
100% Symbola 100% (111 of 111)
100% Unifont 100% (111 of 111)
96% DejaVu Sans 96% (107 of 111)
96% DejaVu Sans Bold 96% (107 of 111)
96% DejaVu Sans Bold Oblique 96% (107 of 111)
96% DejaVu Sans Condensed 96% (107 of 111)
96% DejaVu Sans Condensed Bold 96% (107 of 111)
96% DejaVu Sans Condensed Bold Oblique 96% (107 of 111)
96% DejaVu Sans Condensed Oblique 96% (107 of 111)
96% DejaVu Sans Oblique 96% (107 of 111)
96% FreeMono 96% (107 of 111)
96% FreeMono Bold 96% (107 of 111)
96% FreeMono Bold Oblique 96% (107 of 111)
96% FreeMono Oblique 96% (107 of 111)
96% FreeSans 96% (107 of 111)
96% FreeSans Bold 96% (107 of 111)
96% FreeSans Bold Oblique 96% (107 of 111)
96% FreeSans Oblique 96% (107 of 111)
96% FreeSerif 96% (107 of 111)
96% FreeSerif Bold 96% (107 of 111)
96% FreeSerif Bold Italic 96% (107 of 111)
96% FreeSerif Italic 96% (107 of 111)
96% Quivira 96% (107 of 111)
96% Segoe UI Symbol 96% (107 of 111)
96% Unicode BMP Fallback SIL 96% (107 of 111)
95% LastResort 95% (106 of 111)
95% LeedsUni 95% (106 of 111)
83% JunicodeRegular 83% (92 of 111)
80% DejaVu Serif 80% (89 of 111)
80% DejaVu Serif Bold 80% (89 of 111)
80% DejaVu Serif Bold Italic 80% (89 of 111)
80% DejaVu Serif Condensed 80% (89 of 111)
80% DejaVu Serif Condensed Bold 80% (89 of 111)
80% DejaVu Serif Condensed Bold Italic 80% (89 of 111)
80% DejaVu Serif Condensed Italic 80% (89 of 111)
80% DejaVu Serif Italic 80% (89 of 111)
77% DejaVu Sans ExtraLight 77% (85 of 111)
70% Cardo 70% (78 of 111)
68% Arial Unicode MS 68% (76 of 111)
68% Doulos SIL 68% (76 of 111)
68% Gentium Book Plus 68% (76 of 111)
68% Gentium Book Plus Bold 68% (76 of 111)
68% Gentium Book Plus Bold Italic 68% (76 of 111)
68% Gentium Book Plus Italic 68% (76 of 111)
68% Gentium Plus 68% (76 of 111)
68% Gentium Plus Bold 68% (76 of 111)
68% Gentium Plus Bold Italic 68% (76 of 111)
68% Gentium Plus Italic 68% (76 of 111)
68% Linux Libertine 68% (76 of 111)
68% Linux Libertine Bold 68% (76 of 111)
68% Linux Libertine Bold Italic 68% (76 of 111)
68% Linux Libertine Italic 68% (76 of 111)
68% Y.OzFont 68% (75 of 111)
68% Y.OzFontA 68% (75 of 111)
68% Y.OzFontAP 68% (75 of 111)
68% Y.OzFontN 68% (75 of 111)
68% Y.OzFontNP 68% (75 of 111)
68% Y.OzFontP 68% (75 of 111)
66% Lucida Sans Unicode 66% (73 of 111)
64% DejaVu Sans Mono 64% (71 of 111)
64% DejaVu Sans Mono Bold 64% (71 of 111)
63% DejaVu Sans Mono Bold Oblique 63% (70 of 111)
63% DejaVu Sans Mono Oblique 63% (70 of 111)
60% Cambria Math 60% (67 of 111)
60% STIX Two Math 60% (67 of 111)
60% STIX Two Text 60% (67 of 111)
60% STIX Two Text Bold 60% (67 of 111)
60% STIX Two Text Bold Italic 60% (67 of 111)
60% STIX Two Text Italic 60% (67 of 111)
59% Cambria 59% (65 of 111)
56% Cambria Bold 56% (62 of 111)
56% Cambria Bold Italic 56% (62 of 111)
56% Cambria Italic 56% (62 of 111)
56% Consolas 56% (62 of 111)
56% Consolas Bold 56% (62 of 111)
56% Consolas Bold Italic 56% (62 of 111)
56% Consolas Italic 56% (62 of 111)
56% Segoe UI 56% (62 of 111)
56% Segoe UI Bold 56% (62 of 111)
56% Segoe UI Italic 56% (62 of 111)
56% Segoe UI Light 56% (62 of 111)
55% Calibri 55% (61 of 111)
55% Calibri Bold 55% (61 of 111)
55% Calibri Bold Italic 55% (61 of 111)
55% Calibri Italic 55% (61 of 111)
53% Arial 53% (59 of 111)
53% Arial Bold 53% (59 of 111)
53% Arial Bold Italic 53% (59 of 111)
53% Arial Italic 53% (59 of 111)
53% Microsoft Sans Serif 53% (59 of 111)
53% Times New Roman 53% (59 of 111)
53% Times New Roman Bold 53% (59 of 111)
53% Times New Roman Bold Italic 53% (59 of 111)
53% Times New Roman Italic 53% (59 of 111)
52% Liberation Sans 52% (58 of 111)
52% Liberation Sans Bold 52% (58 of 111)
52% Liberation Sans Bold Italic 52% (58 of 111)
52% Liberation Sans Italic 52% (58 of 111)
52% Liberation Serif 52% (58 of 111)
52% Liberation Serif Bold 52% (58 of 111)
52% Liberation Serif Bold Italic 52% (58 of 111)
52% Liberation Serif Italic 52% (58 of 111)
52% Tahoma 52% (58 of 111)
52% Tahoma Bold 52% (58 of 111)
52% Tinos Bold 52% (58 of 111)
52% Tinos Bold Italic 52% (58 of 111)
52% Tinos Italic 52% (58 of 111)
52% Tinos Regular 52% (58 of 111)
51% Scheherazade New 51% (57 of 111)
50% MPH 2B Damase 50% (56 of 111)
50% Palatino Linotype 50% (56 of 111)
50% Palatino Linotype Bold 50% (56 of 111)
50% Palatino Linotype Bold Italic 50% (56 of 111)
50% Palatino Linotype Italic 50% (56 of 111)
50% Roboto 50% (55 of 111)
50% Roboto Black 50% (55 of 111)
50% Roboto Black Italic 50% (55 of 111)
50% Roboto Bold 50% (55 of 111)
50% Roboto Bold Italic 50% (55 of 111)
50% Roboto Condensed 50% (55 of 111)
50% Roboto Condensed Bold 50% (55 of 111)
50% Roboto Condensed Bold Italic 50% (55 of 111)
50% Roboto Condensed Italic 50% (55 of 111)
50% Roboto Condensed Light 50% (55 of 111)
50% Roboto Condensed Light Italic 50% (55 of 111)
50% Roboto Italic 50% (55 of 111)
50% Roboto Light 50% (55 of 111)
50% Roboto Light Italic 50% (55 of 111)
50% Roboto Medium 50% (55 of 111)
50% Roboto Medium Italic 50% (55 of 111)
50% Roboto Thin 50% (55 of 111)
50% Roboto Thin Italic 50% (55 of 111)
46% Droid Sans Mono 46% (51 of 111)
46% Source Code Pro 46% (51 of 111)
46% Source Code Pro Black 46% (51 of 111)
46% Source Code Pro Black Italic 46% (51 of 111)
46% Source Code Pro Bold 46% (51 of 111)
46% Source Code Pro Bold Italic 46% (51 of 111)
46% Source Code Pro ExtraLight 46% (51 of 111)
46% Source Code Pro ExtraLight Italic 46% (51 of 111)
46% Source Code Pro Italic 46% (51 of 111)
46% Source Code Pro Light 46% (51 of 111)
46% Source Code Pro Light Italic 46% (51 of 111)
46% Source Code Pro Medium 46% (51 of 111)
46% Source Code Pro Medium Italic 46% (51 of 111)
46% Source Code Pro Semibold 46% (51 of 111)
46% Source Code Pro Semibold Italic 46% (51 of 111)
43% Source Sans Pro 43% (48 of 111)
43% Source Sans Pro Black 43% (48 of 111)
43% Source Sans Pro Bold 43% (48 of 111)
43% Source Sans Pro ExtraLight 43% (48 of 111)
43% Source Sans Pro Light 43% (48 of 111)
43% Source Sans Pro Semibold 43% (48 of 111)
41% Ezra SIL 41% (46 of 111)
41% Ezra SIL SR 41% (46 of 111)
41% Rupakara 41% (46 of 111)
41% Rupakara-Bold 41% (46 of 111)
41% Rupakara-BoldOblique 41% (46 of 111)
41% Rupakara-Oblique 41% (46 of 111)
41% Courier New 41% (45 of 111)
41% Courier New Bold 41% (45 of 111)
41% Courier New Bold Italic 41% (45 of 111)
41% Courier New Italic 41% (45 of 111)
41% DFSongStd 41% (45 of 111)
41% Jomolhari 41% (45 of 111)
40% Cousine 40% (44 of 111)
40% Cousine Bold 40% (44 of 111)
40% Cousine Bold Italic 40% (44 of 111)
40% Cousine Italic 40% (44 of 111)
40% Liberation Mono 40% (44 of 111)
40% Liberation Mono Bold 40% (44 of 111)
40% Liberation Mono Bold Italic 40% (44 of 111)
40% Liberation Mono Italic 40% (44 of 111)
40% Source Serif Pro 40% (44 of 111)
40% Source Serif Pro Black 40% (44 of 111)
40% Source Serif Pro Bold 40% (44 of 111)
40% Source Serif Pro ExtraLight 40% (44 of 111)
40% Source Serif Pro Light 40% (44 of 111)
40% Source Serif Pro Semibold 40% (44 of 111)
40% Verdana 40% (44 of 111)
40% Verdana Bold 40% (44 of 111)
40% Verdana Bold Italic 40% (44 of 111)
40% Verdana Italic 40% (44 of 111)
39% DFKai-SB 39% (43 of 111)
39% Inconsolata Bold 39% (43 of 111)
39% Inconsolata Regular 39% (43 of 111)
39% MingLiU 39% (43 of 111)
39% MingLiU_HKSCS 39% (43 of 111)
39% PMingLiU 39% (43 of 111)
38% JunicodeBold 38% (42 of 111)
38% JunicodeItalic 38% (42 of 111)
37% Trebuchet MS 37% (41 of 111)
37% Trebuchet MS Bold 37% (41 of 111)
37% Trebuchet MS Bold Italic 37% (41 of 111)
37% Trebuchet MS Italic 37% (41 of 111)
36% Andale Mono 36% (40 of 111)
36% Arial Black 36% (40 of 111)
36% Comic Sans MS 36% (40 of 111)
36% Comic Sans MS Bold 36% (40 of 111)
36% Comic Sans MS Bold Italic 36% (40 of 111)
36% Comic Sans MS Italic 36% (40 of 111)
36% Georgia 36% (40 of 111)
36% Georgia Bold 36% (40 of 111)
36% Georgia Bold Italic 36% (40 of 111)
36% Georgia Italic 36% (40 of 111)
36% Impact 36% (40 of 111)
36% Monotype Corsiva 36% (40 of 111)
36% Sylfaen 36% (40 of 111)
36% Tahoma Bold Italic 36% (40 of 111)
36% Tahoma Italic 36% (40 of 111)
35% Source Sans Pro Black Italic 35% (39 of 111)
35% Source Sans Pro Bold Italic 35% (39 of 111)
35% Source Sans Pro ExtraLight Italic 35% (39 of 111)
35% Source Sans Pro Italic 35% (39 of 111)
35% Source Sans Pro Light Italic 35% (39 of 111)
35% Source Sans Pro Semibold Italic 35% (39 of 111)
34% Isabella 34% (38 of 111)
34% Segoe UI Emoji 34% (38 of 111)
33% Droid Sans Fallback 33% (37 of 111)
33% Lucida Console 33% (37 of 111)
33% WenQuanYi Zen Hei 33% (37 of 111)
32% AR PL ShanHeiSun Uni 32% (36 of 111)
32% Candara 32% (36 of 111)
32% Candara Bold 32% (36 of 111)
32% Candara Bold Italic 32% (36 of 111)
32% Candara Italic 32% (36 of 111)
32% Code2001 32% (36 of 111)
32% Constantia 32% (36 of 111)
32% Constantia Bold 32% (36 of 111)
32% Constantia Bold Italic 32% (36 of 111)
32% Constantia Italic 32% (36 of 111)
32% Corbel 32% (36 of 111)
32% Corbel Bold 32% (36 of 111)
32% Corbel Bold Italic 32% (36 of 111)
32% Corbel Italic 32% (36 of 111)
32% Essays 1743 32% (35 of 111)
32% Essays 1743 Bold 32% (35 of 111)
32% Essays 1743 Bold Italic 32% (35 of 111)
32% Essays 1743 Italic 32% (35 of 111)
32% JunicodeBoldItalic 32% (35 of 111)
31% Willow 31% (34 of 111)
30% Myriad Condensed Web 30% (33 of 111)
30% Myriad Condensed Web Italic 30% (33 of 111)
30% Myriad Web 30% (33 of 111)
30% Myriad Web Bold 30% (33 of 111)
30% Myriad Web Italic 30% (33 of 111)
30% PragmataPro-Bold 30% (33 of 111)
30% PragmataPro-BoldItalic 30% (33 of 111)
30% PragmataPro-Italic 30% (33 of 111)
30% PragmataProMono-Bold 30% (33 of 111)
30% PragmataProMono-BoldItalic 30% (33 of 111)
30% PragmataProMono-Italic 30% (33 of 111)
29% Bitstream Vera Sans 29% (32 of 111)
29% Bitstream Vera Sans Bold 29% (32 of 111)
29% Bitstream Vera Sans Bold Oblique 29% (32 of 111)
29% Bitstream Vera Sans Mono 29% (32 of 111)
29% Bitstream Vera Sans Mono Bold 29% (32 of 111)
29% Bitstream Vera Sans Mono Bold Oblique 29% (32 of 111)
29% Bitstream Vera Sans Mono Oblique 29% (32 of 111)
29% Bitstream Vera Sans Oblique 29% (32 of 111)
29% Bitstream Vera Serif 29% (32 of 111)
29% Bitstream Vera Serif Bold 29% (32 of 111)
29% Ekushey Durga Normal 29% (32 of 111)
29% Ekushey Punarbhaba Normal 29% (32 of 111)
29% Ekushey Saraswatii Normal 29% (32 of 111)
29% Ekushey Sharifa Normal 29% (32 of 111)
29% Ekushey Sumit Normal 29% (32 of 111)
29% Expressway Free 29% (32 of 111)
29% Harrington 29% (32 of 111)
29% Lucida Bright 29% (32 of 111)
29% Lucida Bright Demibold 29% (32 of 111)
29% Lucida Bright Demibold Italic 29% (32 of 111)
29% Lucida Bright Italic 29% (32 of 111)
29% Lucida Calligraphy Italic 29% (32 of 111)
29% Lucida Fax Demibold 29% (32 of 111)
29% Lucida Fax Demibold Italic 29% (32 of 111)
29% Lucida Fax Italic 29% (32 of 111)
29% Lucida Fax Regular 29% (32 of 111)
29% Lucida Handwriting Italic 29% (32 of 111)
29% Lucida Sans Demibold Italic 29% (32 of 111)
29% Lucida Sans Demibold Roman 29% (32 of 111)
29% Lucida Sans Italic 29% (32 of 111)
29% Lucida Sans Regular 29% (32 of 111)
29% Lucida Sans Typewriter Bold 29% (32 of 111)
29% Lucida Sans Typewriter Bold Oblique 29% (32 of 111)
29% Lucida Sans Typewriter Oblique 29% (32 of 111)
29% Lucida Sans Typewriter Regular 29% (32 of 111)
29% MorrisRoman-Black 29% (32 of 111)
29% MorrisRomanAlternate-Black 29% (32 of 111)
29% Papyrus LET Plain:1.0 29% (32 of 111)
29% Reader Sans Roman 29% (32 of 111)
29% Remington Reseskrivmaskin 29% (32 of 111)
29% Remington Reseskrivmaskin Bold 29% (32 of 111)
29% SF Diego Sans 29% (32 of 111)
29% SF Diego Sans Condensed 29% (32 of 111)
29% SF Diego Sans Condensed Oblique 29% (32 of 111)
29% SF Diego Sans Oblique 29% (32 of 111)
29% SF Diego Sans Outline 29% (32 of 111)
29% SF Diego Sans Outline Oblique 29% (32 of 111)
29% SF Diego Sans Shaded 29% (32 of 111)
29% SF Diego Sans Shaded Oblique 29% (32 of 111)
29% Viner Hand ITC 29% (32 of 111)
29% Vivaldi Italic 29% (32 of 111)
29% Vladimir Script 29% (32 of 111)
29% Zapf Chancery Bold BT 29% (32 of 111)
29% Zapf Chancery Demi BT 29% (32 of 111)
29% Zapf Chancery Medium BT 29% (32 of 111)
29% Zapf Chancery Medium Italic BT 29% (32 of 111)
27% Inconsolata 27% (30 of 111)
27% NewMedia 27% (30 of 111)
27% NewMedia Bold 27% (30 of 111)
27% NewMedia Bold Italic 27% (30 of 111)
27% NewMedia Regular Italic 27% (30 of 111)
26% Droid Sans 26% (29 of 111)
26% Droid Sans Bold 26% (29 of 111)
26% Droid Serif 26% (29 of 111)
26% Droid Serif Bold 26% (29 of 111)
26% Droid Serif Bold Italic 26% (29 of 111)
26% Droid Serif Italic 26% (29 of 111)
23% AnmolUni 23% (26 of 111)
23% AnmolUni Bold 23% (26 of 111)
23% AnmolUniBani 23% (26 of 111)
23% AnmolUniBani Bold 23% (26 of 111)
23% AnmolUniBaniHeavy Regular 23% (26 of 111)
23% AnmolUniHeavy Regular 23% (26 of 111)
23% MingLiU-ExtB 23% (25 of 111)
23% MingLiU_HKSCS-ExtB 23% (25 of 111)
23% PMingLiU-ExtB 23% (25 of 111)
22% Morsealfabetet 22% (24 of 111)
22% Onuava 22% (24 of 111)
22% Sirona 22% (24 of 111)
22% Talos 22% (24 of 111)
21% Code2002 21% (23 of 111)
21% Divona 21% (23 of 111)
21% Rupali 21% (23 of 111)
21% SolaimanLipi 21% (23 of 111)
20% Saab 20% (22 of 111)
19% Braille AOE 19% (21 of 111)
18% Elham 18% (20 of 111)
18% Homa 18% (20 of 111)
18% Koodak 18% (20 of 111)
18% Nazli 18% (20 of 111)
18% Nazli Bold 18% (20 of 111)
18% Roya 18% (20 of 111)
18% Roya Bold 18% (20 of 111)
18% Terafik 18% (20 of 111)
18% Terafik Bold 18% (20 of 111)
18% Titr Bold 18% (20 of 111)
17% Noto Color Emoji 17% (19 of 111)
17% Noto Emoji Regular 17% (19 of 111)
16% Droid Sans Japanese 16% (18 of 111)
16% Samyak_Multilingual 16% (18 of 111)
15% Andagii 15% (17 of 111)
15% Hnias 15% (17 of 111)
15% Kabel Book 15% (17 of 111)
15% Likhan 15% (17 of 111)
15% Peake 15% (17 of 111)
15% Peake Bold 15% (17 of 111)
15% Peake Doubled 15% (17 of 111)
15% Peake-Shadow 15% (17 of 111)
15% Peake-Squat 15% (17 of 111)
15% Peake-Squat Bold 15% (17 of 111)
15% Penuturesu 15% (17 of 111)
15% Symbol 15% (17 of 111)
15% Unifont CSUR 15% (17 of 111)
15% Unifont Upper 15% (17 of 111)
15% Webdings 15% (17 of 111)
15% Wingdings 15% (17 of 111)