Code point | Decimal | Image |
---|---|---|
U+F400 | 62464 | |
U+F401 | 62465 | |
U+F402 | 62466 | |
U+F403 | 62467 | |
U+F404 | 62468 | |
U+F405 | 62469 | |
U+F406 | 62470 | |
U+F407 | 62471 | |
U+F408 | 62472 | |
U+F409 | 62473 | |
U+F40A | 62474 | |
U+F40B | 62475 | |
U+F40C | 62476 | |
U+F40D | 62477 | |
U+F40E | 62478 | |
U+F40F | 62479 | |
U+F410 | 62480 | |
U+F411 | 62481 | |
U+F412 | 62482 | |
U+F413 | 62483 | |
U+F414 | 62484 | |
U+F415 | 62485 | |
U+F416 | 62486 | |
U+F417 | 62487 | |
U+F418 | 62488 | |
U+F419 | 62489 | |
U+F41A | 62490 | |
U+F41B | 62491 | |
U+F41C | 62492 | |
U+F41D | 62493 | |
U+F41E | 62494 | |
U+F41F | 62495 | |
U+F420 | 62496 | |
U+F421 | 62497 | |
U+F422 | 62498 | |
U+F423 | 62499 | |
U+F424 | 62500 | |
U+F425 | 62501 | |
U+F426 | 62502 | |
U+F428 | 62504 | |
U+F6C5 | 63173 | |
U+F6D1 | 63185 | |
U+F6D4 | 63188 |
Count: 43